Results 2025-2026
| PICKS OF THE DAY FOR MEMBERS | ||||||
| RESULTS ARE BASED ON GOALWATCH STRAT PLACED AT KICK OFF | ||||||
| ODDS AT TIME OF EMAIL SENT | ||||||
| SEASON 2025-2026 | ||||||
| Date | Game | O2.5 Odds | Score | Win/Loss | Comments | |
| 16-Aug | Aston Villa v Newcastle 12.30pm | 1.72 | 0-0 | Loss | ||
| 16-Aug | Norrkoping v Elfsborg 16.30pm | 1.64 | 2-1 | Win | ||
| 16-Aug | Mechelen v Gent 17.15pm | 1.74 | 1-1 | Win | ||
| 17-Aug | Tromso v Brann 13.30pm | 1.76 | 1-2 | Win | ||
| 17-Aug | KFUM v Molde 16.00pm | 2.24 | 0-0 | Loss | ||
| 23-Aug | Wrexham v Sheff Wed 15.00pm | 2.02 | 2-2 | Win | ||
| 23-Aug | Brentford v A Villa 15.00pm | 1.88 | 1-0 | Loss | ||
| 23-Aug | Zurich v Thun 17.00pm | 1.76 | 0-4 | Win | ||
| 24-Aug | Vasteras v Utsikten 14.00pm | 1.66 | 3-0 | Win | ||
| 24-Aug | Molde v Tromso 18.15pm | 1.9 | 2-0 | Loss | Both goals second half to Win | |
| 30-Aug | Oxford v Coventry 15.00pm | 2.06 | 2-2 | Win | ||
| 30-Aug | Lorient v Lille 16.00pm | 1.98 | 1-7 | Win | ||
| 30-Aug | Sion v Basel 19.30pm | 1.64 | 0-1 | Loss | ||
| 31-Aug | Fortuna Sittard v NEC 11.15pm | 1.67 | 3-2 | Win | ||
| 31-Aug | Lausanne v St Gallen 13.00pm | 1.71 | 1-2 | Win | ||
| 31-Aug | Hamkam v Sarpsborg 16.00pm | 1.72 | 1-3 | Win | ||
| 06-Sep | JIPPO v Lahti 14.00pm | 1.84 | 1-0 | Loss | ||
| 06-Sep | Harrogate v Crawley 15.00pm | 1.94 | 0-1 | Loss | ||
| 06-Sep | Notts County v Fleetwood 15.00pm | 1.91 | 1-0 | Loss | ||
| 13-Sep | Oddevold v Brage 14.00pm | 1.96 | 4-0 | Win | ||
| 13-Sep | Freiburg v Stuttgart 14.30pm | 1.7 | 3-1 | Win | ||
| 13-Sep | Union Berlin v Hoffenheim 14.30pm | 1.77 | 2-4 | Win | ||
| 14-Sep | Bryne v Tromso 13.30pm | 2 | 0-2 | Loss | Both goals second half to Win | |
| 14-Sep | St Pauli v Augsburg 14.30pm | 2.18 | 2-1 | Win | ||
| 14-Sep | Sirius v Gais 15.30pm | 1.72 | 3-0 | Win | ||
| 14-Sep | Sarpsborg v Sandefjord 16.00pm | 1.51 | 2-1 | Win | ||
| 14-Sep | Kfum v Viking 16.00pm | 2 | 2-2 | Win | ||
| 20-Sep | Leicester v Coventry 12.30pm | 1.74 | 0-0 | Loss | ||
| 20-Sep | Brage v Orebro 14.00pm | 1.66 | 4-5 | Win | ||
| 20-Sep | Brighton v Spurs 15.00pm | 1.72 | 2-2 | Win | ||
| 20-Sep | Fulham v Brentford 20.00pm | 2.06 | 3-1 | Win | ||
| 21-Sep | Frankfurt v Union Berlin 14.30pm | 1.6 | 3-4 | Win | ||
| 21-Sep | Le Havre v Lorient 16.15pm | 2.32 | 1-1 | Win | ||
| 27-Sep | Wrexham v Derby 12.30pm | 2.3 | 1-1 | Win | ||
| 27-Sep | Elfsborg v Degerfors 14.00pm | 1.9 | 1-2 | Win | ||
| 27-Sep | St Pauli v Leverkusen 14.30pm | 1.96 | 1-2 | Win | ||
| 27-Sep | Lorient v Monaco 16.00pm | 1.69 | 3-1 | Win | ||
| 28-Sep | Sint Truiden v Genk 12.30pm | 1.72 | 1-2 | Win | ||
| 28-Sep | Freiburg v Hoffenheim 14.30pm | 1.68 | 1-1 | Win | ||
| 28-Sep | Union Berlin v Hamburger 18.30pm | 1.78 | 0-0 | Loss | ||
| 04-Oct | Leeds v Spurs 12.30pm | 2.04 | 1-2 | Win | ||
| 04-Oct | Sheff Wed v Coventry 12.30pm | 1.72 | 0-5 | Win | ||
| 04-Oct | Augsburg v Wolfsburg 14.30pm | 1.82 | 3-1 | Win | ||
| 04-Oct | Atalanta v Como 19.45pm | 1.91 | 1-1 | Win | ||
| 05-Oct | Newcastle v N Forest 14.00pm | 1.74 | 2-0 | Win | Both goals second half to Win | |
| 05-Oct | A Villa v Burnley 14.00pm | 1.98 | 2-1 | Win | ||
| 05-Oct | Winterthur v Lugano 15.30pm | 1.84 | 2-4 | Win | ||
| 05-Oct | Monaco v Nice 16.15pm | 1.62 | 2-2 | Win | ||
| 11-Oct | Internationals | |||||
| 12-Oct | Internationals | |||||
| 18-Oct | Koln v Augsburg 14.30pm | 1.64 | 1-1 | Win | ||
| 18-Oct | Wolfsburg v Stuttgart 14.30pm | 1.64 | 0-3 | Win | ||
| 18-Oct | Lugano v Zurich 19.30pm | 1.73 | 1-0 | Loss | ||
| 19-Oct | Cercle Brugge v Genk 12.30pm | 1.64 | 2-2 | Win | ||
| 19-Oct | Tromso v Viking 13.30pm | 1.92 | 1-3 | Win | ||
| 19-Oct | Freiburg v Frankfurt 14.30pm | 1.7 | 2-2 | Win | ||
| 25-Oct | Coventry v Watford 12.30pm | 1.74 | 3-1 | Win | ||
| 25-Oct | Monaco v Toulouse 18.00pm | 1.74 | 1-0 | Loss | ||
| 25-Oct | Winterthur v Luzern 19.30pm | 1.7 | 2-2 | Win | ||
| 25-Oct | Brentford v Liverpool 20.00pm | 1.63 | 3-2 | Win | ||
| 26-Oct | Twente v Ajax 11.15pm | 1.78 | 2-3 | Win | ||
| 26-Oct | Leverkusen v Freiburg 14.30pm | 1.82 | 2-0 | Loss | ||
| 26-Oct | Lyon v Strasbourg 19.45pm | 1.78 | 2-3 | Win | ||
| 01-Nov | St Pauli v Mgladbach 14.30pm | 1.9 | 0-4 | Win | ||
| 01-Nov | C Palace v Brentford 15.00pm | 1.88 | 2-0 | Loss | ||
| 01-Nov | Spurs v Chelsea 17.30pm | 1.84 | 0-2 | Loss | ||
| 01-Nov | Liverpool v Aston Villa 20.00pm | 1.62 | 2-0 | Loss | ||
| 02-Nov | Heracles v Zwolle 11.15am | 1.73 | 8-2 | Win | ||
| 02-Nov | Elfsborg v AIK 13.00pm | 1.94 | 0-3 | Win | ||
| 02-Nov | Young Boys v Basel 15.30pm | 1.5 | N/A | N/A | Overs dropped too low | |
| 02-Nov | Bryne v Brann 16.00pm | 1.74 | 2-1 | Win | ||
| 08-Nov | Utsiktens v Umea 14.00am | 1.64 | 1-4 | Win | ||
| 08-Nov | West Ham v Burnley 15.00pm | 2.16 | 3-2 | Win | ||
| 08-Nov | Zurich v Luzern 17.00pm | 1.7 | 3-2 | Win | ||
| 08-Nov | Fortuna Sittard v Heerenveen 19.00pm | 1.78 | 2-0 | Win | Both goals second half to Win | |
| 09-Nov | NEC v Groningen 13.30pm | 1.78 | 2-0 | Win | Both goals second half to Win | |
| 09-Nov | Aston Villa v Bournemouth 14.00am | 1.9 | 4-0 | Win | ||
| 09-Nov | Brentford v Newcastle 14.00pm | 1.92 | 3-1 | Win | ||
| 09-Nov | Gent v Genk 17.30pm | 1.74 | 1-1 | Win |



